<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//theidahopulse.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://theidahopulse.com/</loc>
		<lastmod>2026-04-16T21:40:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/about/</loc>
		<lastmod>2025-01-26T19:18:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/idaho-datacenter-initiative/</loc>
		<lastmod>2025-03-28T18:09:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/idaho-ai-data-centers-promises-and-realities/</loc>
		<lastmod>2025-09-08T14:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/whats-at-stake-in-idaho/</loc>
		<lastmod>2025-09-16T16:58:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/solar-sizing-kuna-datacenters/</loc>
		<lastmod>2025-09-30T19:40:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/us-ai-data-center-projects/</loc>
		<lastmod>2025-10-01T01:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/china-ai-power-play/</loc>
		<lastmod>2025-10-01T15:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/chna-ai-strategy-a1/</loc>
		<lastmod>2025-10-01T16:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/chna-ai-strategy-a2/</loc>
		<lastmod>2025-10-02T00:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/chna-ai-strategy-a3/</loc>
		<lastmod>2025-10-02T00:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/meta-kuna-data-center-development-1/</loc>
		<lastmod>2025-10-02T00:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/meta-kuna-data-center-development-2/</loc>
		<lastmod>2025-10-02T01:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/kuna-data-centers.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/ai-datacenters-executive-overview/</loc>
		<lastmod>2025-10-02T18:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/PRC-Datacenters-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Kuna-Gemstone-Datacenter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/gemstone-technology-park/</loc>
		<lastmod>2025-10-02T18:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/water-requirements-kuna-datacenters/</loc>
		<lastmod>2025-10-02T18:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/idaho-power-provisioning-analysis/</loc>
		<lastmod>2025-10-02T18:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/who-guards-the-gate/</loc>
		<lastmod>2025-10-02T18:41:51+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/tax-incentives-and-businss-attaraction-subsidies/</loc>
		<lastmod>2025-10-05T23:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/idaho-datacenter-tax-incentive/</loc>
		<lastmod>2025-10-05T23:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/ai-datacenter-sales-pitch/</loc>
		<lastmod>2025-10-05T23:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/ai-datacenter-benefits-rebuttal/</loc>
		<lastmod>2025-10-06T00:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/meta-data-center-job-creation/</loc>
		<lastmod>2025-10-06T00:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/small-business-economic-development/</loc>
		<lastmod>2025-10-06T00:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/solar-sizing-and-land-requirements/</loc>
		<lastmod>2025-10-08T18:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/power-demands-electric-infrastructure/</loc>
		<lastmod>2025-10-08T19:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Meta-Kuna-Datacenter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/ai-as-national-imperative/</loc>
		<lastmod>2025-10-08T20:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/the-ai-balkanization-trap/</loc>
		<lastmod>2025-10-08T20:42:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/ai-compute-categorization/</loc>
		<lastmod>2025-10-08T20:47:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/regulatory-quicksand-lobbying-influence/</loc>
		<lastmod>2025-10-08T20:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Technology-Lobbying-Spend.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/small-business-first-state-economic-development/</loc>
		<lastmod>2025-10-09T02:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/idaho-casino-gamble/</loc>
		<lastmod>2025-10-24T20:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://theidahopulse.com/wp-content/uploads/2025/09/Gem-State-Patriot_logo-blue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/</loc>
		<lastmod>2026-03-09T12:10:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/idaho-power-data-centers-2/</loc>
		<lastmod>2026-04-19T03:43:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/idaho-power-data-centers/</loc>
		<lastmod>2026-04-21T17:24:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://theidahopulse.com/ai-datacenter-research/immigration/</loc>
		<lastmod>2026-07-14T17:15:11+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->